|
CCCC Software Metrics Report
generated Tue Feb 19 18:05:07 2008 | |
|---|---|
Project Summary |
Summary table of high level measures summed over all files processed in the current run. |
Procedural Metrics Summary |
Table of procedural measures (i.e. lines of code, lines of comment, McCabe's cyclomatic complexity summed over each module. |
Object Oriented Design |
Table of four of the 6 metrics proposed by Chidamber and Kemerer in their various papers on 'a metrics suite for object oriented design'. |
Structural Metrics Summary |
Structural metrics based on the relationships of each module with others. Includes fan-out (i.e. number of other modules the current module uses), fan-in (number of other modules which use the current module), and the Information Flow measure suggested by Henry and Kafura, which combines these to give a measure of coupling for the module. |
Other Extents |
Lexical counts for parts of submitted source files which the analyser was unable to assign to a module. Each record in this table relates to either a part of the code which triggered a parse failure, or to the residual lexical counts relating to parts of a file not associated with a specific module. |
About CCCC |
A description of the CCCC program. |
| Metric | Tag | Overall | Per Module |
|---|---|---|---|
| Number of modules | NOM | 919 | |
| Lines of Code | LOC | 113444 | 123.443 |
| McCabe's Cyclomatic Number | MVG | 20183 | 21.962 |
| Lines of Comment | COM | 40774 | 44.368 |
| LOC/COM | L_C | 2.782 | |
| MVG/COM | M_C | 0.495 | |
| Information Flow measure ( inclusive ) | IF4 | 663697 | 722.195 |
| Information Flow measure ( visible ) | IF4v | 617665 | 672.106 |
| Information Flow measure ( concrete ) | IF4c | 50407 | 54.850 |
| Lines of Code rejected by parser | REJ | 9174 |
| Module Name | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| AABB | 151 | 38 | 108 | 1.398 | 0.352 |
| AABBCollisionNode | 0 | 0 | 0 | ------ | ------ |
| AABBCollisionTree | 84 | 20 | 54 | 1.556 | 0.370 |
| AABBNoLeafNode | 0 | 0 | 0 | ------ | ------ |
| AABBNoLeafTree | 84 | 20 | 39 | 2.154 | 0.513 |
| AABBQuantizedNoLeafNode | 0 | 0 | 0 | ------ | ------ |
| AABBQuantizedNode | 0 | 0 | 0 | ------ | ------ |
| AABBTree | 99 | 28 | 81 | 1.222 | 0.346 |
| AABBTreeBuilder | 24 | 4 | 44 | 0.545 | ------ |
| AABBTreeCollider | 185 | 43 | 100 | 1.850 | 0.430 |
| AABBTreeNode | 175 | 44 | 105 | 1.667 | 0.419 |
| AABBTreeOfAABBsBuilder | 14 | 6 | 23 | ------ | 0.261 |
| AABBTreeOfTrianglesBuilder | 40 | 10 | 45 | 0.889 | 0.222 |
| AABBTreeOfVerticesBuilder | 27 | 10 | 34 | 0.794 | 0.294 |
| ALuint | 0 | 0 | 0 | ------ | ------ |
| Aabb | 0 | 0 | 0 | ------ | ------ |
| AbstractMatch | 46 | 3 | 18 | 2.556 | ------ |
| Account | 1 | 0 | 0 | ------ | ------ |
| Action | 32 | 3 | 21 | 1.524 | ------ |
| ActionDefinition | 85 | 9 | 4 | 21.250 | 2.250 |
| ActionStore | 0 | 0 | 0 | ------ | ------ |
| ActiveWidgetHandler | 49 | 7 | 17 | 2.882 | 0.412 |
| AdapterBase | 71 | 9 | 12 | 5.917 | 0.750 |
| AdapterFactory | 259 | 69 | 0 | ****** | ****** |
| Animation | 59 | 9 | 6 | 9.833 | 1.500 |
| AnimationDefinition | 38 | 3 | 0 | ****** | ------ |
| AnimationDefinitionsStore | 0 | 0 | 0 | ------ | ------ |
| AnimationPartDefinitionsStore | 0 | 0 | 0 | ------ | ------ |
| AnimationPartSet | 0 | 0 | 0 | ------ | ------ |
| AnimationSet | 72 | 6 | 26 | 2.769 | 0.231 |
| AnimationState | 0 | 0 | 0 | ------ | ------ |
| AnimationStateSet | 0 | 0 | 0 | ------ | ------ |
| AnimationStore | 0 | 0 | 0 | ------ | ------ |
| Application | 156 | 14 | 24 | 6.500 | 0.583 |
| Area | 2 | 0 | 0 | ------ | ------ |
| AssetsManager | 55 | 7 | 17 | 3.235 | 0.412 |
| AttachPair | 34 | 8 | 5 | 6.800 | 1.600 |
| AttachPairStore | 0 | 0 | 0 | ------ | ------ |
| AttachPoint | 32 | 7 | 0 | ****** | ****** |
| AttachPointColourValueMap | 0 | 0 | 0 | ------ | ------ |
| AttachPointNode | 48 | 1 | 13 | 3.692 | ------ |
| AttrChangedSlot | 0 | 0 | 0 | ------ | ------ |
| AttrMap | 0 | 0 | 0 | ------ | ------ |
| AttributeCase | 26 | 4 | 5 | 5.200 | ------ |
| AttributeComparerWrapper | 8 | 0 | 7 | ------ | ------ |
| AttributeDependentMatch | 22 | 0 | 10 | 2.200 | ------ |
| AttributeMatch | 47 | 5 | 17 | 2.765 | 0.294 |
| AttributeObserver | 60 | 2 | 11 | 5.455 | ------ |
| AttributeTextBuilder | 112 | 17 | 0 | ****** | ****** |
| AutoConstantEntry | 0 | 0 | 0 | ------ | ------ |
| Avatar | 258 | 37 | 266 | 0.970 | 0.139 |
| AvatarCamera | 97 | 4 | 96 | 1.010 | ------ |
| AvatarCameraMount | 6 | 0 | 8 | ------ | ------ |
| AvatarController | 218 | 34 | 116 | 1.879 | 0.293 |
| AvatarControllerInputListener | 28 | 4 | 3 | 9.333 | ------ |
| AvatarEmberEntity | 104 | 17 | 86 | 1.209 | 0.198 |
| AvatarMovementMode | 8 | 0 | 3 | ------ | ------ |
| Axes | 14 | 0 | 0 | ------ | ------ |
| AxisAlignedBox | 0 | 0 | 0 | ------ | ------ |
| AxisAlignedBoxSceneQuery | 0 | 0 | 0 | ------ | ------ |
| AxisBox | 0 | 0 | 0 | ------ | ------ |
| BP_Callback | 0 | 0 | 0 | ------ | ------ |
| BP_Endpoint | 75 | 19 | 1 | 75.000 | 19.000 |
| BP_Proxy | 48 | 6 | 0 | ****** | ****** |
| BP_Scene | 67 | 8 | 0 | ****** | ****** |
| BaseModel | 45 | 8 | 68 | 0.662 | 0.118 |
| BasePoint | 1 | 0 | 0 | ------ | ------ |
| BasePointPickListener | 35 | 5 | 3 | 11.667 | 1.667 |
| BasePointUserObject | 69 | 5 | 33 | 2.091 | 0.152 |
| BasePointUserObjectStore | 0 | 0 | 0 | ------ | ------ |
| BasicRandom | 5 | 0 | 2 | ------ | ------ |
| BatchPage | 195 | 25 | 37 | 5.270 | 0.676 |
| BatchedGeometry | 164 | 21 | 33 | 4.970 | 0.636 |
| Between | 1 | 0 | 0 | ------ | ------ |
| Billboard | 0 | 0 | 0 | ------ | ------ |
| BillboardOrigin | 0 | 0 | 0 | ------ | ------ |
| BillboardSet | 0 | 0 | 0 | ------ | ------ |
| BindingSet | 0 | 0 | 0 | ------ | ------ |
| BlockSpec | 52 | 10 | 0 | ****** | ****** |
| BluePrint | 226 | 44 | 83 | 2.723 | 0.530 |
| BoolProvider | 125 | 9 | 52 | 2.404 | 0.173 |
| Box | 0 | 0 | 0 | ------ | ------ |
| BoxCollisionShape | 111 | 3 | 52 | 2.135 | ------ |
| BuildingBlock | 66 | 14 | 20 | 3.300 | 0.700 |
| BuildingBlockBinding | 27 | 5 | 0 | ****** | ****** |
| BuildingBlockBindingDefinition | 15 | 0 | 3 | ------ | ------ |
| BuildingBlockDefinition | 11 | 0 | 3 | ------ | ------ |
| BuildingBlockSpec | 19 | 3 | 1 | ------ | ------ |
| BuildingBlockSpecDefinition | 14 | 0 | 2 | ------ | ------ |
| CDRGNURBSSurface | 355 | 44 | 194 | 1.830 | 0.227 |
| CHCTraversal | 67 | 20 | 7 | 9.571 | 2.857 |
| CaelumEnvironment | 132 | 9 | 35 | 3.771 | 0.257 |
| CaelumEnvironmentComponent | 6 | 0 | 0 | ------ | ------ |
| CaelumListener | 0 | 0 | 0 | ------ | ------ |
| CaelumSky | 35 | 2 | 7 | 5.000 | ------ |
| CaelumSun | 25 | 1 | 3 | 8.333 | ------ |
| CaelumSystem | 239 | 53 | 23 | 10.391 | 2.304 |
| Camera | 1 | 0 | 0 | ------ | ------ |
| CameraMount | 11 | 0 | 3 | ------ | ------ |
| Capsule | 31 | 5 | 7 | 4.429 | 0.714 |
| Carpenter | 52 | 7 | 6 | 8.667 | 1.167 |
| Case | 16 | 0 | 3 | ------ | ------ |
| CaseBase | 112 | 15 | 44 | 2.545 | 0.341 |
| CaseDefinition | 43 | 6 | 4 | 10.750 | 1.500 |
| CaseStore | 0 | 0 | 0 | ------ | ------ |
| CerrLogObserver | 49 | 4 | 31 | 1.581 | ------ |
| ChangeContext | 36 | 2 | 21 | 1.714 | ------ |
| ChannelFileList | 0 | 0 | 0 | ------ | ------ |
| CharacterController | 144 | 21 | 35 | 4.114 | 0.600 |
| ChatText | 21 | 1 | 6 | 3.500 | ------ |
| ChatTextCreator | 9 | 0 | 0 | ------ | ------ |
| ChildList | 0 | 0 | 0 | ------ | ------ |
| ChildObjectList | 0 | 0 | 0 | ------ | ------ |
| CloudsUpdater | 26 | 6 | 0 | ****** | ****** |
| CodecDataPtr | 0 | 0 | 0 | ------ | ------ |
| Collider | 15 | 1 | 18 | ------ | ------ |
| CollisionAABB | 7 | 0 | 21 | ------ | ------ |
| CollisionClass | 0 | 0 | 0 | ------ | ------ |
| CollisionContext | 447 | 95 | 109 | 4.101 | 0.872 |
| CollisionFace | 9 | 0 | 26 | ------ | ------ |
| CollisionFaces | 6 | 1 | 2 | ------ | ------ |
| CollisionManager | 380 | 99 | 50 | 7.600 | 1.980 |
| CollisionObject | 280 | 33 | 53 | 5.283 | 0.623 |
| CollisionPair | 8 | 0 | 0 | ------ | ------ |
| ColorMap | 199 | 39 | 62 | 3.210 | 0.629 |
| ColourValue | 0 | 0 | 0 | ------ | ------ |
| ColouredListItem | 44 | 3 | 4 | 11.000 | ------ |
| Combobox | 1 | 0 | 0 | ------ | ------ |
| CompositorNameStore | 0 | 0 | 0 | ------ | ------ |
| ConfigFile | 0 | 0 | 0 | ------ | ------ |
| ConfigMap | 0 | 0 | 0 | ------ | ------ |
| ConfigOptionMap | 0 | 0 | 0 | ------ | ------ |
| ConfigService | 240 | 44 | 147 | 1.633 | 0.299 |
| ConnectedAdapter | 320 | 2 | 14 | 22.857 | ------ |
| Connection | 4 | 0 | 0 | ------ | ------ |
| ConnectorBase | 101 | 8 | 26 | 3.885 | 0.308 |
| ConnectorFour | 16 | 1 | 0 | ------ | ------ |
| ConnectorOne | 16 | 1 | 2 | ------ | ------ |
| ConnectorStore | 0 | 0 | 0 | ------ | ------ |
| ConnectorThree | 16 | 1 | 0 | ------ | ------ |
| ConnectorTwo | 16 | 1 | 0 | ------ | ------ |
| ConnectorZero | 16 | 1 | 2 | ------ | ------ |
| ConsoleAdapter | 175 | 32 | 10 | 17.500 | 3.200 |
| ConsoleBackend | 181 | 30 | 156 | 1.160 | 0.192 |
| ConsoleCommandWrapper | 38 | 9 | 20 | 1.900 | 0.450 |
| ConsoleObject | 7 | 0 | 26 | ------ | ------ |
| ConsoleObjectImpl | 28 | 2 | 5 | 5.600 | ------ |
| ConstTraversalConst | 48 | 18 | 3 | 16.000 | 6.000 |
| ConstWrapper | 6 | 0 | 14 | ------ | ------ |
| Construction | 77 | 14 | 12 | 6.417 | 1.167 |
| Container | 151 | 36 | 139 | 1.086 | 0.259 |
| Controller | 0 | 0 | 0 | ------ | ------ |
| ControllerManager | 0 | 0 | 0 | ------ | ------ |
| ControllerValue | 0 | 0 | 0 | ------ | ------ |
| CoordType | 0 | 0 | 0 | ------ | ------ |
| CoverageBatchStore | 0 | 0 | 0 | ------ | ------ |
| CullModeCallback | 0 | 0 | 0 | ------ | ------ |
| CustomAdapter | 43 | 2 | 6 | 7.167 | ------ |
| DIR | 0 | 0 | 0 | ------ | ------ |
| DataConnection | 48 | 3 | 7 | 6.857 | ------ |
| DataConnectionMap | 0 | 0 | 0 | ------ | ------ |
| DataKey | 8 | 0 | 11 | ------ | ------ |
| DataKeyImpl | 17 | 3 | 3 | ------ | ------ |
| DataModelService | 98 | 12 | 56 | 1.750 | 0.214 |
| DataObject | 540 | 144 | 254 | 2.126 | 0.567 |
| DataProvider | 236 | 32 | 93 | 2.538 | 0.344 |
| DataSignal | 0 | 0 | 0 | ------ | ------ |
| DataSlot | 0 | 0 | 0 | ------ | ------ |
| DataStreamPtr | 0 | 0 | 0 | ------ | ------ |
| DebugLines | 76 | 12 | 2 | 38.000 | 6.000 |
| DebugRectangle2D | 93 | 8 | 32 | 2.906 | 0.250 |
| Decoder | 15 | 2 | 0 | ------ | ------ |
| DecoderBase | 0 | 0 | 0 | ------ | ------ |
| DefinitionBase | 28 | 3 | 13 | 2.154 | ------ |
| DefinitionStore | 0 | 0 | 0 | ------ | ------ |
| Degree | 0 | 0 | 0 | ------ | ------ |
| DelayedIconRendererEntry | 39 | 3 | 25 | 1.560 | ------ |
| DelayedIconRendererWorker | 45 | 3 | 23 | 1.957 | ------ |
| DensityMap | 141 | 30 | 51 | 2.765 | 0.588 |
| DimeKey | 30 | 2 | 6 | 5.000 | ------ |
| DirectRendererWorker | 20 | 0 | 8 | 2.500 | ------ |
| DragContainer | 3 | 0 | 0 | ------ | ------ |
| DummyAction | 13 | 0 | 4 | ------ | ------ |
| DummyPage | 24 | 0 | 12 | 2.000 | ------ |
| Editbox | 3 | 0 | 0 | ------ | ------ |
| Element | 1 | 0 | 0 | ------ | ------ |
| EmberEntity | 536 | 84 | 203 | 2.640 | 0.414 |
| EmberEntityActionCreator | 29 | 3 | 3 | 9.667 | ------ |
| EmberEntityFactory | 134 | 19 | 51 | 2.627 | 0.373 |
| EmberEntityModelAction | 29 | 0 | 3 | 9.667 | ------ |
| EmberEntityPartAction | 29 | 0 | 12 | 2.417 | ------ |
| EmberEntityUserObject | 48 | 5 | 53 | 0.906 | 0.094 |
| EmberModelMappingManager | 55 | 4 | 23 | 2.391 | ------ |
| EmberOgre | 355 | 49 | 83 | 4.277 | 0.590 |
| EmberPagingLandScapeData2D_HeightField | 80 | 8 | 17 | 4.706 | 0.471 |
| EmberPagingLandScapeTexture | 44 | 4 | 1 | 44.000 | ------ |
| EmberPagingSceneManager | 48 | 2 | 48 | 1.000 | ------ |
| EmberPagingSceneManagerAdapter | 98 | 5 | 3 | 32.667 | 1.667 |
| EmberPagingSceneManagerFactory | 27 | 1 | 6 | 4.500 | ------ |
| EmberPhysicalEntity | 466 | 95 | 116 | 4.017 | 0.819 |
| EmberServices | 32 | 7 | 19 | 1.684 | 0.368 |
| EmberTerrainPageSource | 1 | 0 | 0 | ------ | ------ |
| EmberText | 53 | 3 | 43 | 1.233 | ------ |
| Empty | 5 | 0 | 0 | ------ | ------ |
| Encounter | 11 | 0 | 0 | ------ | ------ |
| Entity | 24 | 0 | 0 | ****** | ------ |
| EntityBaseCase | 28 | 5 | 9 | 3.111 | 0.556 |
| EntityCEGUITexture | 24 | 2 | 5 | 4.800 | ------ |
| EntityCollisionShape | 246 | 53 | 70 | 3.514 | 0.757 |
| EntityCreationObserver | 33 | 0 | 4 | 8.250 | ------ |
| EntityEditor | 47 | 9 | 0 | ****** | ****** |
| EntityIcon | 108 | 18 | 0 | ****** | ****** |
| EntityIconDragDropTarget | 78 | 16 | 3 | 26.000 | 5.333 |
| EntityIconManager | 78 | 9 | 5 | 15.600 | 1.800 |
| EntityIconSlot | 72 | 9 | 27 | 2.667 | 0.333 |
| EntityIconSlotStore | 0 | 0 | 0 | ------ | ------ |
| EntityIconStore | 0 | 0 | 0 | ------ | ------ |
| EntityIconUserData | 17 | 1 | 3 | ------ | ------ |
| EntityMoveAdapter | 132 | 22 | 23 | 5.739 | 0.957 |
| EntityMoveAdjuster | 43 | 1 | 33 | 1.303 | ------ |
| EntityMoveAdjustmentInstance | 21 | 0 | 22 | 0.955 | ------ |
| EntityMoveManager | 49 | 5 | 34 | 1.441 | 0.147 |
| EntityMover | 69 | 6 | 9 | 7.667 | 0.667 |
| EntityObserver | 22 | 0 | 1 | 22.000 | ------ |
| EntityObserverStore | 0 | 0 | 0 | ------ | ------ |
| EntitySightSlot | 0 | 0 | 0 | ------ | ------ |
| EntityStore | 0 | 0 | 0 | ------ | ------ |
| EntityTypeCase | 12 | 0 | 4 | ------ | ------ |
| EntityTypeMatch | 13 | 1 | 0 | ------ | ------ |
| EntityWorldPickListener | 101 | 16 | 34 | 2.971 | 0.471 |
| EntityWorldPickListenerVisualizer | 30 | 0 | 4 | 7.500 | ------ |
| EntryStore | 0 | 0 | 0 | ------ | ------ |
| Environment | 92 | 12 | 30 | 3.067 | 0.400 |
| ErisLogReciever | 39 | 4 | 12 | 3.250 | ------ |
| EventArgs | 5 | 0 | 0 | ------ | ------ |
| Exception | 42 | 1 | 41 | 1.024 | ------ |
| FILE | 0 | 0 | 0 | ------ | ------ |
| Factory | 0 | 0 | 0 | ------ | ------ |
| FactoryFunc | 0 | 0 | 0 | ------ | ------ |
| FadedMaterialMap | 0 | 0 | 0 | ------ | ------ |
| FileObserver | 35 | 5 | 8 | 4.375 | 0.625 |
| FloatProvider | 125 | 9 | 52 | 2.404 | 0.173 |
| FolderProvider | 165 | 25 | 52 | 3.173 | 0.481 |
| Foliage | 69 | 8 | 171 | 0.404 | 0.047 |
| FoliageArea | 80 | 0 | 190 | 0.421 | ------ |
| FoliageAreaStore | 0 | 0 | 0 | ------ | ------ |
| FoliageImpl | 1 | 0 | 0 | ------ | ------ |
| Forest | 51 | 3 | 8 | 6.375 | ------ |
| FrameEvent | 0 | 0 | 0 | ------ | ------ |
| FrameListener | 0 | 0 | 0 | ------ | ------ |
| FreeCameraController | 11 | 0 | 5 | ------ | ------ |
| FreeFlyingMount | 3 | 0 | 0 | ------ | ------ |
| FrontToBackNodeSorterOperator | 39 | 6 | 8 | 4.875 | 0.750 |
| FrontToBackNodeSorterPriorityQueue | 0 | 0 | 0 | ------ | ------ |
| GEN_Link | 33 | 4 | 0 | ****** | ------ |
| GEN_List | 3 | 0 | 0 | ------ | ------ |
| GUICEGUIAdapter | 231 | 24 | 53 | 4.358 | 0.453 |
| GUIManager | 325 | 54 | 46 | 7.065 | 1.174 |
| GUISheet | 3 | 0 | 0 | ------ | ------ |
| GenericClass | 2 | 0 | 6 | ------ | ------ |
| GenericWalkingCallback | 0 | 0 | 0 | ------ | ------ |
| GeometryFactory | 141 | 21 | 29 | 4.862 | 0.724 |
| GeometryPage | 29 | 2 | 1 | 29.000 | ------ |
| GeometryPageManager | 353 | 87 | 91 | 3.879 | 0.956 |
| GpuProgramParameters | 0 | 0 | 0 | ------ | ------ |
| GpuProgramParametersSharedPtr | 0 | 0 | 0 | ------ | ------ |
| GrassLayer | 242 | 64 | 787 | 0.307 | 0.081 |
| GrassLayerBase | 188 | 33 | 91 | 2.066 | 0.363 |
| GrassLoader | 458 | 47 | 230 | 1.991 | 0.204 |
| GrassPage | 56 | 3 | 7 | 8.000 | ------ |
| HPoint | 31 | 3 | 31 | 1.000 | ------ |
| HardwareIndexBufferSharedPtr | 0 | 0 | 0 | ------ | ------ |
| HardwareOcclusionQuery | 0 | 0 | 0 | ------ | ------ |
| HardwarePixelBufferSharedPtr | 0 | 0 | 0 | ------ | ------ |
| HardwareTextureBuffersCol | 0 | 0 | 0 | ------ | ------ |
| HardwareVertexBufferSharedPtr | 0 | 0 | 0 | ------ | ------ |
| HeightComparerWrapper | 18 | 2 | 12 | ------ | ------ |
| Help | 87 | 10 | 16 | 5.437 | 0.625 |
| HybridLSSCollider | 9 | 0 | 1 | ------ | ------ |
| HybridModel | 229 | 41 | 106 | 2.160 | 0.387 |
| IActionCreator | 9 | 0 | 9 | ------ | ------ |
| IAttributeTextHandler | 5 | 0 | 0 | ------ | ------ |
| ICameraMount | 12 | 0 | 22 | ------ | ------ |
| ICollisionDetector | 10 | 0 | 24 | ------ | ------ |
| ICollisionShape | 711 | 108 | 227 | 3.132 | 0.476 |
| IEntityMoveBridge | 15 | 0 | 3 | ------ | ------ |
| IEnvironmentProvider | 12 | 0 | 0 | ------ | ------ |
| IFog | 7 | 0 | 0 | ------ | ------ |
| IGameView | 6 | 0 | 0 | ------ | ------ |
| IInnerServiceContainer | 7 | 0 | 0 | ------ | ------ |
| IInputAdapter | 12 | 0 | 34 | ------ | ------ |
| IInputAdapterStore | 0 | 0 | 0 | ------ | ------ |
| ILCodecs | 48 | 7 | 5 | 9.600 | 1.400 |
| ILImageCodec | 169 | 26 | 33 | 5.121 | 0.788 |
| ILUtil | 173 | 74 | 34 | 5.088 | 2.176 |
| IPageDataProvider | 4 | 0 | 0 | ------ | ------ |
| IResourceProvider | 7 | 0 | 6 | ------ | ------ |
| IResourceWrapper | 8 | 0 | 12 | ------ | ------ |
| ISceneManagerAdapter | 18 | 0 | 0 | ------ | ------ |
| IScriptingProvider | 15 | 0 | 31 | ------ | ------ |
| IServerAdapter | 28 | 0 | 4 | 7.000 | ------ |
| ISky | 4 | 0 | 0 | ------ | ------ |
| ISoundProvider | 9 | 0 | 21 | ------ | ------ |
| ISun | 7 | 0 | 0 | ------ | ------ |
| ITerrainPageShadowTechnique | 6 | 0 | 0 | ------ | ------ |
| IWater | 4 | 0 | 0 | ------ | ------ |
| IWorldPickListener | 9 | 0 | 14 | ------ | ------ |
| IceCore | 24 | 8 | 13 | 1.846 | 0.615 |
| IceMaths | 51 | 1 | 38 | 1.342 | ------ |
| Icon | 34 | 3 | 3 | 11.333 | ------ |
| IconActionCreator | 24 | 3 | 3 | 8.000 | ------ |
| IconBar | 78 | 6 | 8 | 9.750 | 0.750 |
| IconBase | 62 | 5 | 21 | 2.952 | 0.238 |
| IconBaseStore | 0 | 0 | 0 | ------ | ------ |
| IconImageStore | 72 | 10 | 16 | 4.500 | 0.625 |
| IconImageStoreEntry | 44 | 7 | 0 | ****** | ****** |
| IconImageStoreMap | 0 | 0 | 0 | ------ | ------ |
| IconImageStoreStore | 0 | 0 | 0 | ------ | ------ |
| IconManager | 99 | 22 | 15 | 6.600 | 1.467 |
| IconMap | 0 | 0 | 0 | ------ | ------ |
| IconRenderWorker | 16 | 0 | 9 | ------ | ------ |
| IconRenderer | 79 | 5 | 76 | 1.039 | 0.066 |
| IconSlotStore | 0 | 0 | 0 | ------ | ------ |
| IconStore | 81 | 13 | 3 | 27.000 | 4.333 |
| Image | 6 | 0 | 0 | ------ | ------ |
| Imageset | 4 | 0 | 0 | ------ | ------ |
| ImpostorBatch | 121 | 14 | 27 | 4.481 | 0.519 |
| ImpostorPage | 147 | 14 | 109 | 1.349 | 0.128 |
| ImpostorTexture | 248 | 41 | 60 | 4.133 | 0.683 |
| IndexArray | 0 | 0 | 0 | ------ | ------ |
| IndexCalculator | 13 | 1 | 0 | ------ | ------ |
| IndexData | 0 | 0 | 0 | ------ | ------ |
| IndexedTriangle | 260 | 124 | 233 | 1.116 | 0.532 |
| IngameChatWidget | 107 | 13 | 143 | 0.748 | 0.091 |
| IngameEventsWidget | 8 | 0 | 0 | ------ | ------ |
| Input | 403 | 95 | 184 | 2.190 | 0.516 |
| InputCommandMapper | 258 | 18 | 135 | 1.911 | 0.133 |
| InputCommandMapperStore | 0 | 0 | 0 | ------ | ------ |
| InputDevice | 131 | 15 | 58 | 2.259 | 0.259 |
| InputManager | 2 | 0 | 0 | ------ | ------ |
| InputMapping | 184 | 25 | 171 | 1.076 | 0.146 |
| InputModeStore | 0 | 0 | 0 | ------ | ------ |
| InputService | 129 | 29 | 112 | 1.152 | 0.259 |
| InputSignal | 0 | 0 | 0 | ------ | ------ |
| InputSlot | 0 | 0 | 0 | ------ | ------ |
| InspectWidget | 209 | 25 | 53 | 3.943 | 0.472 |
| InstanceStore | 0 | 0 | 0 | ------ | ------ |
| IntProvider | 125 | 9 | 52 | 2.404 | 0.173 |
| InternDataConnection | 6 | 0 | 0 | ------ | ------ |
| IntersectionSceneQueryListener | 0 | 0 | 0 | ------ | ------ |
| InventoryWidget | 108 | 11 | 46 | 2.348 | 0.239 |
| Item | 35 | 0 | 4 | 8.750 | ------ |
| ItemMap | 0 | 0 | 0 | ------ | ------ |
| Jesus | 82 | 15 | 50 | 1.640 | 0.300 |
| JesusEdit | 425 | 55 | 144 | 2.951 | 0.382 |
| JesusEditFile | 90 | 8 | 9 | 10.000 | 0.889 |
| JesusEditPreview | 106 | 6 | 29 | 3.655 | 0.207 |
| JesusMousePicker | 36 | 0 | 25 | 1.440 | ------ |
| JesusPickerObject | 24 | 3 | 3 | 8.000 | ------ |
| KeyCommandStore | 0 | 0 | 0 | ------ | ------ |
| KeyMapStore | 0 | 0 | 0 | ------ | ------ |
| KeyboardDevice | 59 | 10 | 26 | 2.269 | 0.385 |
| KeysSet | 0 | 0 | 0 | ------ | ------ |
| LSS | 9 | 1 | 36 | ------ | ------ |
| LSSCollider | 157 | 37 | 131 | 1.198 | 0.282 |
| Label | 29 | 1 | 19 | 1.526 | ------ |
| LabelCreator | 9 | 0 | 0 | ------ | ------ |
| LandScapeFileNames | 0 | 0 | 0 | ------ | ------ |
| LayerStore | 0 | 0 | 0 | ------ | ------ |
| Leaf | 1 | 0 | 0 | ------ | ------ |
| LensFlare | 126 | 12 | 71 | 1.775 | 0.169 |
| LevelArray | 0 | 0 | 0 | ------ | ------ |
| Light | 0 | 0 | 0 | ------ | ------ |
| LightList | 0 | 0 | 0 | ------ | ------ |
| LightWibbler | 27 | 1 | 1 | 27.000 | ------ |
| Line | 525 | 81 | 43 | 12.209 | 1.884 |
| LinkProvider | 211 | 24 | 59 | 3.576 | 0.407 |
| ListAdapter | 58 | 8 | 5 | 11.600 | 1.600 |
| ListHolder | 89 | 16 | 91 | 0.978 | 0.176 |
| ListItemStore | 0 | 0 | 0 | ------ | ------ |
| ListType | 0 | 0 | 0 | ------ | ------ |
| Listbox | 2 | 0 | 0 | ------ | ------ |
| ListboxItem | 2 | 0 | 0 | ------ | ------ |
| ListboxTextItem | 1 | 0 | 0 | ------ | ------ |
| Listener | 0 | 0 | 0 | ------ | ------ |
| LoadingBar | 115 | 7 | 56 | 2.054 | 0.125 |
| LoadingBarSection | 48 | 3 | 0 | ****** | ------ |
| Lobby | 1 | 0 | 0 | ------ | ------ |
| LodDistanceList | 0 | 0 | 0 | ------ | ------ |
| LodTracker | 42 | 0 | 5 | 8.400 | ------ |
| LogLevel | 0 | 0 | 0 | ------ | ------ |
| LogListener | 0 | 0 | 0 | ------ | ------ |
| LogMessageLevel | 0 | 0 | 0 | ------ | ------ |
| LogObserver | 44 | 8 | 19 | 2.316 | 0.421 |
| LoggingService | 287 | 24 | 202 | 1.421 | 0.119 |
| LuaConnector | 220 | 4 | 2 | 110.000 | ------ |
| LuaConnectorHelper | 54 | 7 | 38 | 1.421 | 0.184 |
| LuaConsoleObject | 13 | 0 | 8 | ------ | ------ |
| LuaHelper | 20 | 5 | 5 | 4.000 | 1.000 |
| LuaScriptModule | 1 | 0 | 0 | ------ | ------ |
| LuaScriptingProvider | 188 | 14 | 57 | 3.298 | 0.246 |
| LuaTypeStore | 0 | 0 | 0 | ------ | ------ |
| MainCamera | 21 | 0 | 36 | 0.583 | ------ |
| MakeEntityWidget | 218 | 31 | 42 | 5.190 | 0.738 |
| ManualResourceLoader | 0 | 0 | 0 | ------ | ------ |
| MapAdapter | 78 | 14 | 4 | 19.500 | 3.500 |
| MapType | 0 | 0 | 0 | ------ | ------ |
| MappingVector | 0 | 0 | 0 | ------ | ------ |
| Match | 1 | 0 | 0 | ------ | ------ |
| MatchBase | 16 | 0 | 3 | ------ | ------ |
| MatchBaseStore | 0 | 0 | 0 | ------ | ------ |
| MatchDefinition | 18 | 2 | 4 | ------ | ------ |
| MatchStore | 0 | 0 | 0 | ------ | ------ |
| Material | 0 | 0 | 0 | ------ | ------ |
| MaterialEditor | 11 | 0 | 9 | ------ | ------ |
| MaterialPtr | 0 | 0 | 0 | ------ | ------ |
| Matrix3x3 | 27 | 1 | 6 | 4.500 | ------ |
