Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
BlockSpec [CV] pass by value ./components/ogre/carpenter/Carpenter.cpp:93 pass by value ./components/ogre/carpenter/Carpenter.h:123 has by value ./components/ogre/carpenter/Carpenter.h:129 Foliage [V] pass by reference ./components/ogre/environment/Foliage.cpp:132 pass by reference ./components/ogre/environment/Foliage.h:56 FoliageArea [CV] pass by reference ./components/ogre/environment/FoliageArea.h:55 has by value ./components/ogre/environment/FoliageArea.h:87 pass by reference ./components/ogre/environment/FoliageArea.cpp:131 TerrainInfo [CV] has by value ./components/ogre/terrain/TerrainInfo.h:72 |