Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 33 | ****** |
McCabe's Cyclomatic Number | MVG | 5 | ****** |
Lines of Comment | COM | 9 | ******** |
LOC/COM | L_C | 3.667 | |
MVG/COM | M_C | 0.556 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 1 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 9 | ******** |
Information Flow measure ( visible ) | IF4v | 9 | ******** |
Information Flow measure ( concrete ) | IF4c | 1 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./components/ogre/model/ModelDefinition.h:535 |
4 | 0 | 6 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
ModelDefnPtr( ) definition ./components/ogre/model/ModelDefinition.h:538 | 1 | 0 | 0 | ------ | ------ |
ModelDefnPtr( ModelDefinition * ) definition ./components/ogre/model/ModelDefinition.h:539 | 1 | 0 | 0 | ------ | ------ |
ModelDefnPtr( const ModelDefnPtr & ) definition ./components/ogre/model/ModelDefinition.h:540 | 1 | 0 | 0 | ------ | ------ |
ModelDefnPtr( const ResourcePtr & ) definition ./components/ogre/model/ModelDefinition.h:541 | 11 | 1 | 1 | ------ | ------ |
operator =( const ResourcePtr & ) definition ./components/ogre/model/ModelDefinition.h:555 | 15 | 4 | 2 | ------ | ------ |
Clients | Suppliers |
---|---|
ModelDefinitionManager [CV] pass by value ./components/ogre/model/ModelDefinitionManager.cpp:94 pass by value ./components/ogre/model/ModelDefinitionManager.h:56 |
ModelDefinition [V] pass by reference ./components/ogre/model/ModelDefinition.h:539 ResourcePtr [V] pass by reference ./components/ogre/model/ModelDefinition.h:541 pass by reference ./components/ogre/model/ModelDefinition.h:555 SharedPtr [CV] inheritance ./components/ogre/model/ModelDefinition.h:535 |