| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 35 | ****** |
| McCabe's Cyclomatic Number | MVG | 5 | ****** |
| Lines of Comment | COM | 8 | ******** |
| LOC/COM | L_C | 4.375 | |
| MVG/COM | M_C | 0.625 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 2 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./services/logging/LoggingService.h:217 |
6 | 0 | 7 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| FileObserver( FILE *, MessageImportance ) definition ./services/logging/LoggingService.h:220 | 5 | 0 | 0 | ------ | ------ |
| getFile( ) definition ./services/logging/LoggingService.h:248 | 4 | 1 | 0 | ------ | ------ |
| onNewMessage( const string &, const string &, const int &, const MessageImportance &, const time_t & ) definition ./services/logging/LoggingService.h:227 | 19 | 4 | 1 | ------ | ------ |
| ~FileObserver( ) definition ./services/logging/LoggingService.h:225 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
FILE [V] pass by reference ./services/logging/LoggingService.h:220has by reference ./services/logging/LoggingService.h:254Observer [CV] inheritance ./services/logging/LoggingService.h:217string [V] pass by reference ./services/logging/LoggingService.h:227pass by reference ./services/logging/LoggingService.h:228time_t [V] pass by reference ./services/logging/LoggingService.h:231 |