Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 184 | ****** |
McCabe's Cyclomatic Number | MVG | 39 | ****** |
Lines of Comment | COM | 139 | ******** |
LOC/COM | L_C | 1.324 | |
MVG/COM | M_C | 0.281 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 14 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 6 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 10 | |
Information Flow measure ( inclusive ) | IF4 | 441 | ******** |
Information Flow measure ( visible ) | IF4v | 441 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./components/ogre/ogreopcode/include/Opcode/Ice/IceOBB.h:18 |
9 | 0 | 10 | ------ | ------ |