| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
BatchedGeometry [V] pass by reference ./components/ogre/environment/pagedgeometry/source/BatchedGeometry.cpp:112pass by reference ./components/ogre/environment/pagedgeometry/include/BatchedGeometry.h:109SubBatch [V] pass by reference ./components/ogre/environment/pagedgeometry/source/BatchedGeometry.cpp:231pass by reference ./components/ogre/environment/pagedgeometry/source/BatchedGeometry.cpp:289pass by reference ./components/ogre/environment/pagedgeometry/include/BatchedGeometry.h:53SubModelPart [V] pass by reference ./components/ogre/model/SubModelPart.h:57pass by reference ./components/ogre/model/SubModelPart.h:58pass by reference ./components/ogre/model/SubModelPart.cpp:40pass by reference ./components/ogre/model/SubModelPart.cpp:48 |