Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
EmberEntity [V] pass by reference ./components/ogre/EmberEntity.h:229 pass by reference ./components/ogre/EmberEntity.cpp:705 LogObserver [V] pass by reference ./main/LogObserver.h:36 pass by reference ./main/LogObserver.cpp:31 StreamLogObserver [V] has by reference ./framework/StreamLogObserver.h:57 pass by reference ./framework/StreamLogObserver.h:70 pass by reference ./framework/StreamLogObserver.cpp:30 TiXmlNode [V] pass by reference ./framework/tinyxml/tinyxml.h:448 |