Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 2 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 1 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
declaration
./components/ogre/EmberEntity.h:37 |
1 | 0 | 0 | ------ | ------ |
declaration
./components/ogre/terrain/TerrainArea.h:31 |
1 | 0 | 0 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
TerrainArea [V] pass by reference ./components/ogre/terrain/TerrainArea.h:52 has by reference ./components/ogre/terrain/TerrainArea.h:58 pass by reference ./components/ogre/terrain/TerrainArea.h:70 |