| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 28 | ****** |
| McCabe's Cyclomatic Number | MVG | 5 | ****** |
| Lines of Comment | COM | 9 | ******** |
| LOC/COM | L_C | 3.111 | |
| MVG/COM | M_C | 0.556 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 5 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 2 | |
| Coupling between objects | CBO | 7 | |
| Information Flow measure ( inclusive ) | IF4 | 100 | ******** |
| Information Flow measure ( visible ) | IF4v | 100 | ******** |
| Information Flow measure ( concrete ) | IF4c | 36 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/model/mapping/Cases/EntityBaseCase.h:47 |
6 | 0 | 5 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| _setState( bool ) declaration ./components/ogre/model/mapping/Cases/EntityBaseCase.h:62 | 1 | 0 | 0 | ------ | ------ |
| addEntityType( TypeInfo * ) declaration ./components/ogre/model/mapping/Cases/EntityBaseCase.h:58 | 1 | 0 | 3 | ------ | ------ |
| addEntityType( TypeInfoPtr ) definition ./components/ogre/model/mapping/Cases/EntityBaseCase.cpp:51 | 4 | 0 | 0 | ------ | ------ |
| testMatch( Entity * ) definition ./components/ogre/model/mapping/Cases/EntityBaseCase.cpp:35declaration ./components/ogre/model/mapping/Cases/EntityBaseCase.h:53 | 15 | 5 | 1 | ------ | 5.000 |
| ~EntityBaseCase( ) definition ./components/ogre/model/mapping/Cases/EntityBaseCase.h:51 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
EntityTypeCase [CV] inheritance ./components/ogre/model/mapping/Cases/EntityTypeCase.h:55OutfitCase [CV] inheritance ./components/ogre/model/mapping/Cases/OutfitCase.h:41 |
Entity [V] pass by reference ./components/ogre/model/mapping/Cases/EntityBaseCase.cpp:35pass by reference ./components/ogre/model/mapping/Cases/EntityBaseCase.h:53TypeInfo [V] pass by reference ./components/ogre/model/mapping/Cases/EntityBaseCase.h:58TypeInfoPtr [CV] pass by value ./components/ogre/model/mapping/Cases/EntityBaseCase.cpp:51bool [CV] pass by value ./components/ogre/model/mapping/Cases/EntityBaseCase.h:62vector [CV] has by value ./components/ogre/model/mapping/Cases/EntityBaseCase.h:61 |