Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 15 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 3 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 10 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 1 | |
Coupling between objects | CBO | 6 | |
Information Flow measure ( inclusive ) | IF4 | 64 | ******** |
Information Flow measure ( visible ) | IF4v | 16 | ******** |
Information Flow measure ( concrete ) | IF4c | 4 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
declaration
./components/ogre/manipulation/EntityMoveAdapter.h:32 |
1 | 0 | 0 | ------ | ------ |
definition
./components/ogre/manipulation/IEntityMoveBridge.h:34 |
4 | 0 | 3 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
cancelMovement( ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:49 | 1 | 0 | 0 | ------ | ------ |
finalizeMovement( ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:48 | 1 | 0 | 0 | ------ | ------ |
getOrientation( ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:40 | 1 | 0 | 0 | ------ | ------ |
getPosition( ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:41 | 1 | 0 | 0 | ------ | ------ |
move( const Vector ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:43 | 1 | 0 | 0 | ------ | ------ |
setOrientation( const Quaternion & ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:45 | 1 | 0 | 0 | ------ | ------ |
setPosition( const Point & ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:42 | 1 | 0 | 0 | ------ | ------ |
setRotation( int, CoordType ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:44 | 1 | 0 | 0 | ------ | ------ |
yaw( CoordType ) declaration ./components/ogre/manipulation/IEntityMoveBridge.h:46 | 1 | 0 | 0 | ------ | ------ |
~IEntityMoveBridge( ) definition ./components/ogre/manipulation/IEntityMoveBridge.h:38 | 1 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
EntityMoveAdapter pass by reference ./components/ogre/manipulation/EntityMoveAdapter.cpp:151 pass by reference ./components/ogre/manipulation/EntityMoveAdapter.h:58 has by reference ./components/ogre/manipulation/EntityMoveAdapter.h:79 EntityMover [CV] inheritance ./components/ogre/manipulation/EntityMover.h:39 |
CoordType [CV] pass by value ./components/ogre/manipulation/IEntityMoveBridge.h:44 pass by value ./components/ogre/manipulation/IEntityMoveBridge.h:46 Point [V] pass by reference ./components/ogre/manipulation/IEntityMoveBridge.h:42 Quaternion [V] pass by reference ./components/ogre/manipulation/IEntityMoveBridge.h:45 Vector [CV] pass by value ./components/ogre/manipulation/IEntityMoveBridge.h:43 |