Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 132 | ****** |
McCabe's Cyclomatic Number | MVG | 22 | ****** |
Lines of Comment | COM | 23 | ******** |
LOC/COM | L_C | 5.739 | |
MVG/COM | M_C | 0.957 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 14 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 3 | |
Depth of Inheritance Tree | DIT | 1 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 6 | |
Information Flow measure ( inclusive ) | IF4 | 25 | ******** |
Information Flow measure ( visible ) | IF4v | 16 | ******** |
Information Flow measure ( concrete ) | IF4c | 1 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./components/ogre/manipulation/EntityMoveAdapter.h:41 |
7 | 0 | 6 | ------ | ------ |