Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 5 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 2 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 3 | |
Information Flow measure ( inclusive ) | IF4 | 4 | ******** |
Information Flow measure ( visible ) | IF4v | 4 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./components/ogre/ogreopcode/include/OgreOpcodeMath.h:633 |
5 | 0 | 2 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
Capsule [V] pass by reference ./components/ogre/ogreopcode/src/OgreCapsule.cpp:52 |
Real [CV] has by value ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:637 Vector3 [CV] has by value ./components/ogre/ogreopcode/include/OgreOpcodeMath.h:636 |