| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 7 | |
| Coupling between objects | CBO | 7 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
BoolProvider [CV] inheritance ./services/datamodel/BoolProvider.h:37DataObject [CV] inheritance ./services/datamodel/DataObject.h:62FloatProvider [CV] inheritance ./services/datamodel/FloatProvider.h:37IntProvider [CV] inheritance ./services/datamodel/IntProvider.h:37LinkProvider [CV] inheritance ./services/datamodel/LinkProvider.h:37RepetitionDevice [CV] inheritance ./services/input/RepetitionDevice.h:54StringProvider [CV] inheritance ./services/datamodel/StringProvider.h:37 |