| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 218 | ****** |
| McCabe's Cyclomatic Number | MVG | 31 | ****** |
| Lines of Comment | COM | 42 | ******** |
| LOC/COM | L_C | 5.190 | |
| MVG/COM | M_C | 0.738 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 16 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 4 | |
| Depth of Inheritance Tree | DIT | 2 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 12 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./components/ogre/widgets/MakeEntityWidget.h:46 |
13 | 0 | 10 | ------ | ------ |