| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 24 | ****** |
| McCabe's Cyclomatic Number | MVG | 8 | ****** |
| Lines of Comment | COM | 13 | ******** |
| LOC/COM | L_C | 1.846 | |
| MVG/COM | M_C | 0.615 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 4 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| Alignment( udword ) definition ./components/ogre/ogreopcode/src/Opcode/Ice/IceUtils.cpp:24 | 11 | 6 | 12 | ------ | 0.500 |
| GetRandomIndex( udword ) definition ./components/ogre/ogreopcode/src/Opcode/Ice/IceRandom.cpp:29 | 5 | 1 | 1 | ------ | ------ |
| Rand( ) definition ./components/ogre/ogreopcode/src/Opcode/Ice/IceRandom.cpp:21 | 4 | 1 | 0 | ------ | ------ |
| SRand( udword ) definition ./components/ogre/ogreopcode/src/Opcode/Ice/IceRandom.cpp:16 | 4 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
udword [CV] pass by value ./components/ogre/ogreopcode/src/Opcode/Ice/IceRandom.cpp:16pass by value ./components/ogre/ogreopcode/src/Opcode/Ice/IceRandom.cpp:29pass by value ./components/ogre/ogreopcode/src/Opcode/Ice/IceUtils.cpp:24 |