| Metric | Tag | Overall | Per Function | 
|---|---|---|---|
| Lines of Code | LOC | 3 | ****** | 
| McCabe's Cyclomatic Number | MVG | 0 | ****** | 
| Lines of Comment | COM | 0 | ******** | 
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** | 
| Information Flow measure ( visible ) | IF4v | 0 | ******** | 
| Information Flow measure ( concrete ) | IF4c | 0 | ******** | 
| Description | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| definition ./components/ogre/ogreopcode/include/GEN_List.h:80 | 3 | 0 | 0 | ------ | ------ | 
| Function prototype | LOC | MVG | COM | L_C | M_C | 
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers | 
|---|---|
| BP_Endpoint [V] pass by reference ./components/ogre/ogreopcode/src/BP_Endpoint.cpp:20pass by reference ./components/ogre/ogreopcode/include/BP_Endpoint.h:30BP_Scene [CV] has by value ./components/ogre/ogreopcode/include/BP_Scene.h:57 |